Limited Time SaleUS$27.60 cheaper than the new price!!
| Management number | 214521124 | Release Date | 2026/04/12 | List Price | US$18.40 | Model Number | 214521124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a simple, four-panel crown and a broad, round brim, the Voyage Hat is your go-to for fun in the sun. Made from lightweight, bluesign®-certified fabric, the strategic crown ventilation, adjustable sizing, and wicking sweatband ensure comfort and a great fit. Plus, the Sunglass Lock™ helps keep track of those glasses!
| UPC | 810066503151 |
|---|---|
| Color | Saltwater |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 3.25 Inches |
| Sport Type | Boating |
| Style Name | Voyage Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | Sunday Afternoons |
| Style Number | S2C02962B51503 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Additional Features | Sunglass Lock, Floats in water |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S2C02962 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00810066503151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form