Limited Time SaleUS$47.40 cheaper than the new price!!
| Management number | 212392357 | Release Date | 2026/04/06 | List Price | US$31.60 | Model Number | 212392357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the future of wellness tracking with this sophisticated smart ring. Featuring a premium ceramic exterior with a metallic inner ring, this sleek wearable measures just 7mm wide and weighs a mere 3.8g for comfortable all-day wear. The ring boasts comprehensive health monitoring capabilities, including continuous heart rate tracking, sleep analysis, blood oxygen measurement, and stress level monitoring. Its advanced NFC functionality enables seamless interaction with compatible smart locks and access systems. The IP68 waterproof rating ensures durability during swimming, showering, or other water activities. With a 20mAh battery capacity, enjoy up to 7 days of light use or 3 days of intensive tracking between charges. The innovative magnetic charging case extends total usage time to approximately one month on the go. Stay connected with smart features like remote camera control and receive AI-powered health insights through the companion app. This smart ring represents the perfect fusion of sophisticated technology and minimalist jewelry design, delivering round-the-clock health monitoring in an elegant form factor.
| Brand | Generic |
|---|---|
| Color | Pink |
| Shape | Round |
| Band Color | Black |
| Band Width | 0.28 Inches |
| Clasp Type | Continuous Band |
| Model Name | Smart Health Ring |
| Sport Type | Swimming |
| Style Name | Modern |
| Band Length | 0.28 Inches |
| Item Weight | 0.14 Ounces |
| Screen Size | 0.5 Inches |
| Display Type | Led Indicator |
| Manufacturer | SatisJoy |
| Model Number | Shr-ip68 |
| BuiltIn Media | Smart Ring |
| Warranty Type | Limited Manufacturer |
| Controller Type | Touch Sensors |
| Target Audience | Athletes |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Proprietary Tyko Os |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ip68 |
| Band Material Type | Ceramic With Metal Inner Ring |
| Case Material Type | Titanium Steel |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitoring |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitoring |
| Water Resistance Depth | 68 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Universal Smartphone Compatibility |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| GPS Geotagging Functionality | False |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form