Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 209134210 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 209134210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Level up your workout with our Bluetooth 5.3 Over-Ear Sports Earbuds — engineered for action, built for endurance. These wireless earbuds feature a secure-fit earhook design that stays firmly in place, no matter how hard you train. The upgraded Bluetooth 5.3 chip ensures seamless connection and reduced latency, so your audio syncs perfectly with your movement.Each earbud houses a 13mm dynamic driver that delivers booming bass and crisp treble for a rich audio experience. Whether you’re in the gym, on a trail, or commuting to work, your sound remains immersive and uninterrupted.With an IPX5 waterproof rating, these earbuds withstand sweat, splashes, and sudden weather changes, keeping you moving without worry. Plus, the long-lasting battery provides up to 40 hours of combined use, and the Type-C charging ensures minimal downtime.From intense workouts to casual listening, our earbuds are made to move with you.
| UPC | 810185790500 |
|---|---|
| Color | WHITE |
| Impedance | 16 Ohms |
| Brand Name | RCA |
| Model Name | Sport Comfort Earbuds |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Item Weight | 0.13 Kilograms |
| Control Type | Touch Control |
| Manufacturer | RCA |
| Model Number | WAVE-40 BLACK |
| Audio Latency | 16 Milliseconds |
| BuiltIn Media | Bluetooth headphones, Cable, Ear Cushions, Eartip, User Manual |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button, Touch |
| Earpiece Shape | Hook |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Frequency Response | 50 KHz |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 8.05 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Height | 4.44 Centimeters |
| Carrying Case Length | 12.9 Centimeters |
| Carrying Case Weight | 159 Grams |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Capacity | 420 Milliamp Hours |
| Carrying Case Battery Average Life | 6 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form