Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212756955 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212756955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | lundwa |
| Brightness | 1800 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm light |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | lundwa |
| Model Number | GW-007 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Acrylic |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Hardwired |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.25"L x 5.3"W x 7.68"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form