Limited Time SaleUS$18.35 cheaper than the new price!!
| Management number | 213608376 | Release Date | 2026/04/12 | List Price | US$12.24 | Model Number | 213608376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Theme | led corn light bulb |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | lulijay |
| Brightness | 7500 Lumen |
| Light Type | LED |
| Model Name | corn light |
| Unit Count | 2.0 Count |
| Light Color | White |
| Manufacturer | lulijay |
| Model Number | ECL-60W2P-6500K-A1 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | Push Button |
| Bulb Shape Size | T |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 7500 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 60 Watts |
| Specification Met | CE, ETL, Energy Star, FCC, RoHS |
| Additional Features | Energy Efficient, Eye-Friendly, High Efficiency, Lightweight, Long Lasting |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.15"W x 6.7"H |
| Connectivity Technology | Bluetooth |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 600 Watts |
| Manufacturer Warranty Description | 1year warranty manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form