Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212343866 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212343866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This adapter bezel kit allows you to install a new GPSMAP 12x3 into the existing cutout of a GPSMAP 12x2 Touch, 12x2 Plus, 7412 or 7612 chartplotter in your dash.
| UPC | 753759250843 |
|---|---|
| Brand | Garmin |
| Map Types | North America |
| Model Name | 010-12993-02 |
| Sport Type | Boating |
| Unit Count | 1 Count |
| Display Type | LCD |
| Manufacturer | Garmin |
| BuiltIn Media | Garmin Adapter Plate, 12x2 to 12x3 Series |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Item Type Name | Marine Accessory |
| Operating System | Garmin Proprietary |
| Touch Screen Type | Capacitive |
| Compatible Devices | Garmin Chartplotter |
| Additional Features | Lightweight |
| HumanInterface Input | Touchscreen |
| Warranty Description | 2 year limited warranty |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 19.06"L x 9.53"W x 1.3"H |
| Compatible with Vehicle Type | Boat |
| Global Trade Identification Number | 00753759250843 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form