Limited Time SaleUS$20.85 cheaper than the new price!!
| Management number | 215293741 | Release Date | 2026/04/12 | List Price | US$13.90 | Model Number | 215293741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ARP BMC A Series Flywheel Bolt Kit
| UPC | 672036007959 |
|---|---|
| Brand | ARP |
| Color | Black |
| Model | 206-2802 |
| Set Name | Kit of 6 |
| Head Type | Flat |
| Size Name | Stock |
| Metal Type | Alloy Steel |
| Unit Count | 1 Count |
| Item Weight | 4.8 ounces |
| Part Number | ARP-206-2802 |
| Thread Size | M10 x 1.25 |
| Thread Type | Standard |
| Finish Types | Painted |
| Manufacturer | ARP |
| Thread Class | 3B |
| Thread Style | Right Hand |
| Fastener Size | M10 |
| Fastener Type | Flywheel Bolt |
| Item Hardness | Grade 10.9 |
| Material Type | Aerospace alloy |
| Item Type Name | Hardware Kits - Other |
| Exterior Finish | Painted |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 6 |
| Screw Head Style | Flat |
| Screw Point Style | Flat Point |
| Manufacturer Grade | high-quality |
| Included Components | Hardware Kits - Other |
| Warranty Description | Manufacturer Warranty |
| Part Interchange Info | 206-2802 |
| Set Screw Thread Type | Metric |
| Compatible Groove Diameter | 1E+1 Millimeters |
| Global Trade Identification Number | 00672036007959 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form